Curtin Malaysia Merit Scholarship
Eligibility criteria
- Malaysian citizen
- Holding a Curtin Malaysia Letter-of-Offer as a new student to pursue Foundation, Diploma or Undergraduate programme
- Does not hold any other scholarships or grants
Scholarship availability
- Offered for Degree Programmes in Semester 1 and Semester 2
- Offered for Foundation and Diploma Programmes in Short Semester, Trimester 1F, Trimester 2F and Trimester 3F
The scholarships are awarded based on the following academic requirements:
Qualification | Requirements | Value of scholarship |
---|---|---|
SPM | 10As and above | RM10,000 |
9As | RM9,000 | |
8As | RM8,000 | |
6As – 7As | RM7,000 | |
3As – 5As | RM4,000 | |
STPM (not inclusive of Pengajian Am) |
AAA | RM10,000 |
AAB | RM8,000 | |
ABB | RM5,000 | |
O Level | 8As and above | RM10,000 |
7As | RM8,000 | |
6As | RM7,000 | |
5As | RM5,000 | |
4As | RM4,000 | |
3As | RM3,000 | |
A Level (not inclusive of General Paper) |
4As and above | RM10,000 |
2As – 3As | RM5,000 | |
UEC | 7As and above | RM10,000 |
5As – 6As | RM8,000 | |
3As – 4As | RM4,000 | |
Accredited external foundation | CGPA 3.75 | RM10,000 |
CGPA 3.50 | RM8,000 | |
Accredited diploma | CGPA 3.75 | RM10,000 |
CGPA 3.50 | RM8,000 | |
Malaysian matriculation | CGPA 3.75 | RM10,000 |
CGPA 3.50 | RM8,000 | |
IB | 38 points | RM10,000 |
35 points | RM8,000 | |
AUSMAT / SAM / SACE | ATAR 90 & above | RM10,000 |
ATAR 85 & above | RM8,000 |
To check on your eligibility for the Curtin Malaysia Merit Scholarship, you may email us the Certified true copy of your IC and the Certified True copy of your Academic Qualification, Completion Cert and Transcript ( E.g: SPM, O- Level, A- Level, Diploma, UEC, Matriculation. etc.)
Eligibility criteria
- International student
- Holding a Curtin Malaysia Letter-of-Offer as a full-time new student or Foundation/Diploma student to pursue Undergraduate programme
- Holding a Curtin Malaysia Letter-of-Offer as a full-time new student to pursue Foundation programme
- Does not hold any other scholarships or grants
Scholarship availability
- Offered for Degree Programmes in Semester 1 and Semester 2
- Offered for Foundation Programmes in Trimester 1F, Trimester 2F and Trimester 3F
The scholarships are awarded based on the following academic requirements:
Qualification | Requirements | Value of scholarship |
---|---|---|
Curtin Malaysia Foundation | CWA 80% | RM 15,000 |
CWA 75% | RM10,000 | |
SMA 3 (Indonesia) | 90% | RM15,000 |
85% | RM10,000 | |
HSC (Bangladesh) | 5 | RM15,000 |
4.5 | RM10,000 | |
GaoKao (China) | 90% | RM15,000 |
80% | RM10,000 | |
India School Certificate | 90% | RM15,000 |
80% | RM10,000 | |
HSSC (Pakistan) | 90% | RM15,000 |
85% | RM10,000 | |
Vietnamese High School Graduation Diploma | 9 | RM15,000 |
8 | RM10,000 | |
A Levels (Zimbabwe) | 4As | RM15,000 |
3As | RM10,000 | |
O Level | 8As | RM10,000 |
7As | RM8,000 | |
6As | RM7,000 | |
5As | RM5,000 | |
4As | RM4,000 | |
3As | RM3,000 |
The University reserves the right to vary any decisions and the terms and conditions of the scholarships at its discretion. The decisions made by the University will be final and binding.
Loans and Scholarships Office
Student Services Department
Curtin University, Malaysia
t: +6085 – 630 100
ext: 2574/2690/2569
f: +60 85 630 088