Course fees 2026
Indicative course fee for 2026 intake.
Course | Indicative fee (RM) | |
Local | International | |
School of Pre-U and Continuing Education | ||
English Bridging Program | 3,900 | 5,906.25 |
Foundation in Arts & Commerce / Engineering & Science (per annum) | 20,800 | 29,700 |
Diploma of Commerce / Media Studies (per annum) | 19,900 | 29,500 |
Diploma of Information Technology (per annum) | 19,900 | 29,500 |
Diploma in Aquaculture (per annum) | 19,900 | 29,500 |
Faculty of Humanities and Health Sciences | ||
Bachelor of Communications (per annum) | 27,300 | 39,100 |
Bachelor of Science (Psychological Science) (per annum) | 36,400 | 43,500 |
Bachelor of Science (Health, Safety and Environment) (per annum) | 35,500 | 43,500 |
Bachelor of Applied Science (Construction Management) (per annum) | 33,700 | 48,200 |
Graduate Certificate / Diploma (Public Health) (per unit*) | 4,300 | 5,100 |
Master of Public Health (per unit*) | 4,300 | 5,100 |
Graduate Certificate / Diploma (Project Management) (per unit*) | 4,000 | 5,100 |
Master of Science (Project Management) (per unit*) | 4,000 | 5,100 |
Master of Philosophy (Media, Culture and Creative Arts) (per annum) | 31,100 | 40,100 |
Doctor of Philosophy (By Research) (per annum) | 35,000 | 51,200 |
Faculty of Business | ||
Bachelor of Commerce / Business Administration (per annum) | 27,300 | 38,200 |
Master of International Business (per unit*) | 3,950 | 4,700 |
Master of Philosophy (per annum) | 32,100 | 42,400 |
Doctor of Philosophy (per annum) | 35,000 | 51,200 |
Faculty of Engineering and Science | ||
Bachelor of Engineering (per annum) | 36,300 | 51,100 |
Bachelor of Technology (per annum) | 27,200 | 38,600 |
Bachelor of Computing (per annum) | 34,500 | 48,100 |
Bachelor of Science (Applied Geology) (per annum) | 36,400 | 51,100 |
Graduate Certificate / Diploma (Geospatial Intelligence) (per unit*) | 3,950 | 5,000 |
Master of Philosophy (By Research) (per annum) | 35,000 | 42,400 |
Doctor of Philosophy (By Research) (per annum) | 35,000 | 51,200 |
*per unit of 25 credit points
Under Malaysia’s revised Sales and Service Tax (SST) regulations effective 1 July 2025, a 6% service tax will be imposed on higher education fees for international students in Malaysia.
This page was last updated on 30 September 2025.