Academic calendar
All dates are in 2026 unless otherwise specified.
| Programs | Trimester 1F | Trimester 2S | Trimester 3F |
|---|---|---|---|
| International Students’ Prep Day | 2 March | 6 July | 28 September |
| Orientation for new students | 2 – 6 March | 6 – 10 July | 28 September – 2 October |
| Semester commences | 9 March | 13 July | 5 October |
| Teaching weeks | 9 March – 10 April | 13 July – 28 August | 5 October – 24 December |
| Tuition free weeks | 13 – 17 April | – | 28 December – 1 January 2027 |
| Teaching weeks | 20 April – 5 June | – | – |
| Study weeks | 8 – 12 June | 1 – 4 September | 4 – 8 January 2027 |
| Examinations | 15 – 19 June | 7 – 11 September | 11 – 15 January 2027 |
| Results released | 1 July | 23 September | 27 January 2027 |
| Important dates for new Malaysian students | |||
| Course fee settlement | 27 February | 3 July | 25 September |
| Late admission and fee settlement | 13 March | 17 July | 9 October |
| Important dates for new international students | |||
| Applications close | 9 January | 15 May | 7 August |
| Last date for acceptance and payment to reach Curtin | 23 January | 29 May | 21 August |
| Important dates for current students | |||
| Last date for course fee settlement (Late payment penalty: RM150) |
6 March | 10 July | 2 October |
| Last date to add units and fee settlement for additional units (Late payment penalty: RM150) |
13 March | 17 July | 9 October |
| Last date to withdraw unit without fee liabilities (Census date) |
3 April | 24 July | 30 October |
| Last date to withdraw via eStudent | 8 May | 7 August | 4 December |
| Re-enrolment commences | 25 May | 17 August | 7 December |
| Programs | Semester 1 | Semester 2 | Summer Semester |
|---|---|---|---|
| International Students’ Prep Day | 9 February | 13 July | – |
| Orientation for new students | 9 – 13 February | 13 – 17 July | – |
| Semester commences | 19 February | 20 July | 23 November |
| Teaching weeks | 19 February – 2 April | 20 July – 14 August | 23 November – 18 December |
| Tuition free weeks | 6 – 17 April | 17 – 21 August | 21 – 25 December |
| Teaching weeks | 20 April – 22 May | 24 August – 25 September | 29 December – 22 January 2027 |
| Tuition free weeks | 28 September – 2 October | ||
| Teaching weeks | 5 – 23 October | ||
| Study weeks | 25 – 29 May | 26 – 30 October | 25 -29 January 2027 |
| Examinations | 3 – 12 June | 2 – 13 November | 1 – 5 February 2027 |
| Results released | 1 July | 2 December | 15 February 2027 |
| Important dates for new Malaysian students | |||
| Course fee settlement | 6 February | 10 July | 20 November |
| Late admission and fee settlement | 20 February | 24 July | 27 November |
| Important dates for new international students | |||
| Applications close | 22 December 2025 | 29 May | – |
| Last date for acceptance and payment to reach Curtin | 5 January | 5 June | – |
| Important dates for current students | |||
| Last date for course fee settlement (Late payment penalty: RM200) |
16 February | 17 July | 20 November |
| Last date to add units and fee settlement for additional units (Late payment penalty: RM200) |
20 February | 24 July | 27 November |
| Last date to withdraw unit without fee liabilities (Census date) |
13 March | 14 August | 11 December |
| Last date to withdraw unit via eStudent | 23 April | 25 September | 1 January 2027 |
| Re-enrolment commences | 5 May | 1 October | – |
| Programs | Semester 1 | Semester 2 |
|---|---|---|
| International Students’ Prep Day | 9 February | 13 July |
| Orientation for new students | 9 – 13 February | 13 – 17 July |
| Semester commences | 19 February | 20 July |
| Teaching weeks | 19 February – 2 April | 20 July – 14 August |
| Tuition free weeks | 6 – 17 April | 17 – 21 August |
| Teaching weeks | 20 April – 22 May | 24 August – 25 September |
| Tuition free weeks | 28 September – 2 October | |
| Teaching weeks | 5 – 23 October | |
| Study weeks | 25 – 29 May | 26 – 30 October |
| Examinations | 3 – 12 June | 2 – 13 November |
| Results released | 1 July | 2 December |
| Important dates for new Malaysian students | ||
| Course fee settlement | 6 February | 10 July |
| Late admission and fee settlement | 20 February | 24 July |
| Important dates for new international students | ||
| Applications close | 22 December 2025 | 29 May |
| Last date for acceptance and payment to reach Curtin | 5 January | 5 June |
| Important dates for current students | ||
| Last date for course fee settlement (Late payment penalty: RM200) |
16 February | 17 July |
| Last date to add units and fee settlement for additional units (Late payment penalty: RM200) |
20 February | 24 July |
| Last date to withdraw unit without fee liabilities (Census date) |
13 March | 14 August |
| Last date to withdraw unit via eStudent | 23 April | 25 September |
| Re-enrolment commences | 5 May | 1 October |
| Programs | Date |
|---|---|
| International Students’ Prep Day | – |
| Orientation for new students | – |
| Semester commences | 5 October |
| Teaching weeks | 5 October – 18 December |
| Results released | 23 December |
| Important dates for new Malaysian students | |
| Course fee settlement | 25 September |
| Late admission and fee settlement | 9 October |
| Important dates for new international students | |
| Applications close | 30 September |
| Last date for acceptance and payment to reach Curtin | 2 October |
| Important dates for current students | |
| Last date for course fee settlement (Late payment penalty: RM200) |
2 October |
| Last date to add units and fee settlement for additional units (Late payment penalty: RM200) |
9 October |
| Last date to withdraw unit without fee liabilities (Census date) |
23 October |
| Last date to withdraw unit via eStudent | 20 November |
Academic calendar 2027
All dates are in 2027 unless otherwise specified.
| Programs | Trimester 1F | Trimester 2S | Trimester 3F |
|---|---|---|---|
| International Students’ Prep Day | 1 March | 5 July | 27 September |
| Orientation for new students | 1 – 5 March | 5 – 9 July | 27 September – 1 October |
| Semester commences | 8 March | 12 July | 4 October |
| Teaching weeks | 8 March – 28 May | 12 July – 27 August | 4 October – 24 December |
| Tuition free weeks | 31 May – 4 June | – | 27 – 31 December |
| Study weeks | 7 – 11 June | 30 August – 3 September | 3 – 7 January 2028 |
| Examinations | 14 – 18 June | 6 – 10 September | 10 – 14 January 2028 |
| Results released | 30 June | 22 September | 26 January 2028 |
| Important dates for new Malaysian students | |||
| Course fee settlement | 26 February | 2 July | 24 September |
| Late admission and fee settlement | 12 March | 16 July | 8 October |
| Important dates for new international students | |||
| Applications close | 11 January | 17 May | 9 August |
| Last date for acceptance and payment to reach Curtin | 25 January | 31 May | 23 August |
| Important dates for current students | |||
| Last date for course fee settlement (Late payment penalty: RM150) |
5 March | 9 July | 1 October |
| Last date to add units and fee settlement for additional units (Late payment penalty: RM150) |
12 March | 16 July | 8 October |
| Last date to withdraw unit without fee liabilities (Census date) |
2 April | 23 July | 29 October |
| Last date to withdraw via eStudent | 7 May | 6 August | 26 November |
| Re-enrolment commences | 8 June | 16 August | 6 December |
| Programs | Semester 1 | Semester 2 | Summer Semester |
|---|---|---|---|
| International Students’ Prep Day | 9 February | 12 July | – |
| Orientation for new students | 9 – 12 February | 12 – 16 July | – |
| Semester commences | 15 February | 19 July | 22 November |
| Teaching weeks | 15 February – 26 March | 19 July – 13 August | 22 November – 17 December |
| Tuition free weeks | 29 March – 2 April | 16 – 20 August | 20 – 24 December |
| Teaching weeks | 5 – 16 April | 23 August – 24 September | 27 December – 21 January 2028 |
| Tuition free weeks | 19 – 23 April | 27 September – 1 October | – |
| Teaching weeks | 26 April – 21 May | 4 – 22 October | – |
| Study weeks | 24 – 28 May | 25 – 29 October | 24 -28 January 2028 |
| Examinations | 31 May – 11 June | 1 – 12 November | 31 January 2028 – 4 February 2028 |
| Results released | 30 June | 1 December | 14 February 2028 |
| Important dates for new Malaysian students | |||
| Course fee settlement | 29 January | 2 July | 12 November |
| Late admission and fee settlement | 19 February | 23 July | 26 November |
| Important dates for new international students | |||
| Applications close | 21 December 2026 | 24 May | – |
| Last date for acceptance and payment to reach Curtin | 4 January | 7 June | – |
| Important dates for current students | |||
| Last date for course fee settlement (Late payment penalty: RM200) |
12 February | 16 July | 19 November |
| Last date to add units and fee settlement for additional units (Late payment penalty: RM200) |
19 February | 23 July | 26 November |
| Last date to withdraw unit without fee liabilities (Census date) |
12 March | 13 August | 10 December |
| Last date to withdraw unit via eStudent | 30 April | 1 October | 31 December |
| Re-enrolment commences | 3 May | 1 October | – |
This page was last updated on 14 September 2026.
