Academic Calendar 2023
All dates are in 2023 unless otherwise specified.
Program | Term 1 | Term 2 | Term 3 | Term 4 | Short semester |
Intake | 9 October | – | |||
Orientation for new students | 3 October | – | |||
Teaching weeks | 9 October | 18 December | |||
Tuition-free weeks | – | 25 December – 2 January 2024 | |||
Examinations | 11 December | 26 February 2024 | |||
Results released | 15 December | 1 March 2024 | |||
IELTS test dates | TBA | TBA | |||
IELTS result release | TBA | TBA | |||
Important dates for new Malaysian students | |||||
Course fee settlement | 29 September | 8 December | |||
Late admission and fee settlement | 13 October | 22 December | |||
Important dates for new international students | |||||
Applications close (ASEAN countries) | 18 August | – | |||
Last date for acceptance and payment to reach Curtin (ASEAN countries) | 1 September | – | |||
Applications close (other countries) | 4 August | – | |||
Last date for acceptance and payment to reach Curtin (other countries) | 18 August | – | |||
Important dates for current students | |||||
Last date for course fee settlement | 6 October | 15 December | |||
Last date to add units and fee settlement for additional units (Late payment penalty: RM50) |
13 October | 22 December | |||
Last date to withdraw unit without fee liabilities (Census date) | 20 October | 29 December | |||
Last date to withdraw via eStudent | 17 November | 2 February 2024 | |||
Re-enrolment for next semester | 20 November | – |
*Short semester is for repeaters for Term 4 only
Program | Short semester | Trimester 1F | Trimester 2F | Trimester 3F |
International Students’ Prep Day | – | 6 Mar | 24 July | 2 Oct |
Orientation for new students | – | 7 – 10 Mar | 25 – 28 July | 3 -6 Oct |
Semester commences | 3 Jan | 13 Mar | 31 July | 9 Oct |
Teaching weeks | 3 Jan – 17 Feb | 13 Mar – 28 Apr | 31 July – 15 Sept | 9 Oct – 22 Dec |
Tuition free weeks | – | 1 – 5 May | – | 25 – 29 Dec |
Teaching weeks | – | 8 May – 23 June | – | 2 – 19 Jan 2024 |
Study weeks | 20 – 24 Feb | 26 – 30 June | 18 – 22 Sept | 22- 26 Feb 2024 |
Examinations | 27 Feb – 3 Mar | 3 – 7 Jul | 25 – 29 Sept | 29 Jan – 2 Feb 2024 |
Results released | 15 Mar | 19 Jul | 6 Oct | 14 Feb 2024 |
Important dates for new Malaysian students | ||||
Course fee settlement | – | 3 Mar | 21 July | 29 Sept |
Late admission and fee settlement | – | 17 Mar | 4 Aug | 13 Oct |
Important dates for new international students | ||||
Applications close | – | 20 Jan | 9 June | 18 Aug |
Last date for acceptance and payment to reach Curtin | – | 3 Feb | 23 June | 1 Sept |
Important dates for current students | ||||
Last date for course fee settlement (Late payment penalty: RM50) |
6 Jan | 17 Mar | 4 Aug | 13 Oct |
Last date to add units and fee settlement for additional units (Late payment penalty: RM50) |
6 Jan | 17 Mar | 4 Aug | 13 Oct |
Last date to withdraw unit without fee liabilities (Census date) |
13 Jan | 7 Apr | 11 Aug | 3 Nov |
Last date to withdraw via eStudent | 10 Feb | 2 Jun | 25 Aug | 5 Jan 2024 |
Re-enrolment commences | 13 Feb | 12 Jun | 4 Sept | 8 Jan 2024 |
Program | Semester 1 | Semester 2 | Summer semester | Summer period (FOES) |
International Students’ Prep Day | 20 Feb | 17 Jul | – | – |
Orientation for new students | 21- 24 Feb | 18 – 21 July | – | – |
Semester commences | 27 Feb | 24 Jul | 27 Nov | 4 Dec |
Teaching weeks | 27 Feb – 7 Apr | 24 Jul – 1 Sept | 27 Nov – 22 Dec | 4 – 22 Dec |
Tuition free weeks | 10 – 14 Apr | 4 – 8 Sept | 25 – 29 Dec | 25 – 29 Dec |
Teaching weeks | 17 Apr – 26 May | 11 Sept – 20 Oct | 2 – 26 Jan 2024 | 2 – 26 Jan 2024 |
Study weeks | 29 May – 2 Jun | 23 – 27 Oct | 29 – 2 Feb 2024 | 29 – 2 Feb 2024 |
Examinations | 6 – 16 Jun | 30 Oct – 10 Nov | 5 – 9 Feb 2024 | 5 – 9 Feb 2024 |
Results released | 5 Jul | 29 Nov | 19 Feb 2024 | 14 Feb 2024 |
Important dates for new Malaysian students | ||||
Course fee settlement | 17 Feb | 14 Jul | 24 Nov | – |
Late admission and fee settlement | 3 Mar | 28 Jul | 1 Dec | – |
Important dates for new international students | ||||
Applications close | 6 Jan | 2 June | – | – |
Last date for acceptance and payment to reach Curtin | 20 Jan | 16 June | – | – |
Important dates for current students | ||||
Last date for course fee settlement (Late payment penalty: RM100) |
24 Feb | 21 Jul | 24 Nov | 1 Dec |
Last date to add units and fee settlement for additional units (Late payment penalty: RM100) |
3 Mar | 28 Jul | 1 Dec | 8 Dec |
Last date to withdraw unit without fee liabilities (Census date) |
24 Mar | 18 Aug | 15 Dec | 20 Dec |
Last date to withdraw via eStudent | 5 May | 29 Sept | 5 Jan 2024 | 5 Feb 2024 |
Re-enrolment commences | 2 May | 2 Oct | – | – |
Program | Semester 1 | Semester 2 |
International Students’ Prep Day | 20 Feb | 17 Jul |
Orientation for new students | 21- 24 Feb | 18 – 21 July |
Semester commences | 27 Feb | 24 Jul |
Teaching weeks | 27 Feb – 7 Apr | 24 Jul – 1 Sept |
Tuition free weeks | 10 – 14 Apr | 4 – 8 Sept |
Teaching weeks | 17 Apr – 26 May | 11 Sept – 20 Oct |
Study weeks | 29 May – 2 Jun | 23 – 27 Oct |
Examinations | 6 – 16 Jun | 30 Oct – 10 Nov |
Results released | 5 Jul | 29 Nov |
Important dates for new Malaysian students | ||
Course fee settlement | 17 Feb | 14 Jul |
Late admission and fee settlement | 3 Mar | 28 Jul |
Important dates for new international students | ||
Applications close | 6 Jan | 2 June |
Last date for acceptance and payment to reach Curtin | 20 Jan | 16 June |
Important dates for current students | ||
Last date for course fee settlement | 24 Feb | 21 Jul |
Last date to add units and fee settlement for additional units | 3 Mar | 28 Jul |
Last date to withdraw unit without fee liabilities (Census date) |
24 Mar | 18 Aug |
Last date to withdraw via eStudent | 5 May | 29 Sept |
Re-enrolment commences | 2 May | 2 Oct |