Academic calendar
All dates are in 2025 unless otherwise specified.
Programmes | Trimester 1F | Trimester 2S | Trimester 3F |
---|---|---|---|
International Students’ Prep Day | 24 February | 21 July | 6 October |
Orientation for new students | 25 – 28 February | 23 – 25 July | 7 – 10 October |
Semester commences | 3 March | 28 July | 13 October |
Teaching weeks | 3 March – 11 April | 28 July – 12 September | 13 October – 19 December |
Tuition free weeks | 14 – 18 April | – | 22 – 26 December |
Teaching weeks | 21 April – 13 June | – | 29 December – 23 January 2026 |
Study weeks | 16 – 20 June | 15 – 19 September | 26 – 30 January 2026 |
Examinations | 23 – 26 June | 22 – 26 September | 2 – 6 February 2026 |
Results released | 9 July | 8 October | 19 February 2026 |
Important dates for new Malaysian students | |||
Course fee settlement | 21 February | 18 July | 3 October |
Late admission and fee settlement | 7 March | 1 August | 17 October |
Important dates for new international students | |||
Applications close (ASEAN countries) | 10 January | 6 June | 22 August |
Last date for acceptance and payment to reach Curtin (ASEAN countries) | 24 January | 20 June | 5 September |
Applications close (other countries) | 27 December 2024 | 23 May | 8 August |
Last date for acceptance and payment to reach Curtin (other countries) | 10 January | 6 June | 22 August |
Important dates for current students | |||
Last date for course fee settlement (Late payment penalty: RM150) |
28 February | 25 July | 10 October |
Last date to add units and fee settlement for additional units (Late payment penalty: RM150) |
7 March | 1 August | 17 October |
Last date to withdraw unit without fee liabilities (Census date) |
28 March | 8 August | 7 November |
Last date to withdraw via eStudent | 23 May | 22 August | 2 January 2026 |
Re-enrolment commences | 9 June | 8 September | 12 January 2026 |
Programmes | Semester 1 | Semester 2 | Summer semester |
---|---|---|---|
International Students’ Prep Day | 17 February | 14 July | – |
Orientation for new students | 18 – 21 February | 15 – 18 July | – |
Semester commences | 24 February | 21 July | 24 November |
Teaching weeks | 24 February – 18 April | 21 July – 29 August | 24 November – 19 December |
Tuition free weeks | 21 – 25 April | 1 – 5 September | 22 – 26 December |
Teaching weeks | 28 April – 23 May | 8 September – 17 October | 29 December – 23 January 2026 |
Study weeks | 26 – 30 May | 20 – 24 October | 26 – 30 January 2026 |
Examinations | 4 -13 June | 27 October – 7 November | 2 – 6 February 2026 |
Results released | 2 July | 26 November | 18 February 2026 |
Important dates for new Malaysian students | |||
Course fee settlement | 14 February | 11 July | 21 November |
Late admission and fee settlement | 28 February | 25 July | 28 November |
Important dates for new international students | |||
Applications close (ASEAN countries) | 3 January | 30 May | – |
Last date for acceptance and payment to reach Curtin (ASEAN countries) | 17 January | 13 June | – |
Applications close (other countries) | 20 December 2024 | 16 May | – |
Last date for acceptance and payment to reach Curtin (other countries) | 3 January | 30 May | – |
Important dates for current students | |||
Last date for course fee settlement (Late payment penalty: RM200) |
21 February | 18 July | 21 November |
Last date to add units and fee settlement for additional units (Late payment penalty: RM200) |
28 February | 25 July | 28 November |
Last date to withdraw unit without fee liabilities (Census date) |
21 March | 15 August | 12 December |
Last date to withdraw via eStudent | 2 May | 26 September | 2 Jan 2026 |
Re-enrolment commences | 5 May | 1 October | – |
Programmes | Semester 1 | Semester 2 |
---|---|---|
International Students’ Prep Day | 17 February | 14 July |
Orientation for new students | 18 – 21 February | 15 – 18 July |
Semester commences | 24 February | 21 July |
Teaching weeks | 24 February – 18 April | 21 July – 29 August |
Tuition free weeks | 21 – 25 April | 1 – 5 September |
Teaching weeks | 28 April – 23 May | 8 September – 17 October |
Study weeks | 26 – 30 May | 20 – 24 October |
Examinations | 2 – 13 June | 27 October – 7 November |
Results released | 2 July | 26 November |
Important dates for new Malaysian students | ||
Course fee settlement | 14 February | 11 July |
Late admission and fee settlement | 28 February | 25 July |
Important dates for new international students | ||
Applications close (ASEAN countries) | 3 January | 30 May |
Last date for acceptance and payment to reach Curtin (ASEAN countries) | 17 January | 13 June |
Applications close (other countries) | 20 December 2024 | 16 May |
Last date for acceptance and payment to reach Curtin (other countries) | 3 January | 30 May |
Important dates for current students | ||
Last date for course fee settlement | 21 February | 18 July |
Last date to add units and fee settlement for additional units | 28 February | 25 July |
Last date to withdraw unit without fee liabilities (Census date) |
21 March | 15 August |
Last date to withdraw via eStudent | 2 May | 26 September |
Re-enrolment commences | 5 May | 1 Oct |