Academic calendar
All dates are in 2024 unless otherwise specified. Dates may be subject to change.
Program | Trimester 1F | Trimester 2F | Trimester 3F |
International Students’ Prep Day | 26 February | 9 July | 23 September |
Orientation for new students | 27 February – 1 March | 9 – 12 July | 24 – 27 September |
Semester commences | 4 March | 15 July | 30 September |
Teaching weeks | 4 March – 26 April | 15 July – 30 August | 30 September – 20 December |
Tuition free weeks | 29 April – 3 May | – | 23 – 27 December |
Teaching weeks | 6 May – 14 June | – | 30 December – 10 January 2025 |
Study weeks | 17 – 21 June | 2 – 6 September | 13 – 17 January 2025 |
Examinations | 24 – 28 June | 9 – 13 September | 20 – 24 January 2025 |
Results released | 10 July | 20 September | 5 February 2025 |
Important dates for new Malaysian students | |||
Course fee settlement | 23 February | 5 July | 20 September |
Late admission and fee settlement | 8 March | 19 July | 4 October |
Important dates for new international students | |||
Applications close (ASEAN countries) | 12 January | 24 May | 9 August |
Last date for acceptance and payment to reach Curtin (ASEAN countries) | 26 January | 7 June | 23 August |
Applications close (other countries) | 29 December 2023 | 10 May | 26 July |
Last date for acceptance and payment to reach Curtin (other countries) | 12 January | 24 May | 9 August |
Important dates for current students | |||
Last date for course fee settlement (Late payment penalty: RM150) |
1 March | 12 July | 27 September |
Last date to add units and fee settlement for additional units (Late payment penalty: RM150) |
8 March | 19 July | 4 October |
Last date to withdraw unit without fee liabilities (Census date) |
29 March | 26 July | 25 October |
Last date to withdraw via eStudent | 24 May | 9 August | 20 December |
Re-enrolment commences | 10 June | 26 August | 6 January 2025 |
Program | Semester 1 | Semester 2 | Summer semester |
International Students’ Prep Day | 19 February | 15 July | – |
Orientation for new students | 20 – 23 February | 16 – 19 July | – |
Semester commences | 26 February | 23 July | 25 November |
Teaching weeks | 26 February – 28 March | 23 July – 30 August | 25 November – 20 December |
Tuition free weeks | 1 – 5 April | 2 – 6 September | 23 -27 December |
Teaching weeks | 8 April – 24 May | 9 September – 18 October | 30 December – 24 January 2025 |
Study weeks | 27 – 31 May | 21 – 25 October | 27 – 31 January 2025 |
Examinations | 3 -14 June | 28 October – 8 November | 3 – 7 February 2025 |
Results released | 3 July | 27 November | 17 February 2025 |
Important dates for new Malaysian students | |||
Course fee settlement | 16 February | 12 July | 22 November |
Late admission and fee settlement | 1 March | 26 July | 29 November |
Important dates for new international students | |||
Applications close (ASEAN countries) | 5 January | 31 May | – |
Last date for acceptance and payment to reach Curtin (ASEAN countries) | 19 January | 14 June | – |
Applications close (other countries) | 22 December 2023 | 17 May | – |
Last date for acceptance and payment to reach Curtin (other countries) | 5 January | 31 May | – |
Important dates for current students | |||
Last date for course fee settlement (Late payment penalty: RM200) |
23 February | 19 July | 22 November |
Last date to add units and fee settlement for additional units (Late payment penalty: RM200) |
1 March | 26 July | 29 November |
Last date to withdraw unit without fee liabilities (Census date) |
22 March | 16 August | 13 December |
Last date to withdraw via eStudent | 3 May | 27 September | 3 January 2025 |
Re-enrolment commences | 6 May | 1 October | – |
Program | Semester 1 | Semester 2 |
International Students’ Prep Day | 19 February | 15 July |
Orientation for new students | 20 -23 February | 16 – 19 July |
Semester commences | 26 February | 23 July |
Teaching weeks | 26 February – 28 March | 23 July – 30 August |
Tuition free weeks | 1 – 5 April | 2 – 6 September |
Teaching weeks | 8 April – 24 May | 9 September – 18 October |
Study weeks | 27 – 31 May | 21 -25 October |
Examinations | 4 – 14 June | 28 October – 8 November |
Results released | 3 July | 27 November |
Important dates for new Malaysian students | ||
Course fee settlement | 16 February | 12 July |
Late admission and fee settlement | 1 March | 26 July |
Important dates for new international students | ||
Applications close (ASEAN countries) | 5 January | 31 May |
Last date for acceptance and payment to reach Curtin (ASEAN countries) | 19 January | 14 June |
Applications close (other countries) | 22 December 2023 | 17 May |
Last date for acceptance and payment to reach Curtin (other countries) | 5 January | 31 May |
Important dates for current students | ||
Last date for course fee settlement (Late payment penalty: RM200) | 23 February | 19 July |
Last date to add units and fee settlement for additional units (Late payment penalty: RM200) | 1 March | 26 July |
Last date to withdraw unit without fee liabilities (Census date) |
22 March | 16 August |
Last date to withdraw via eStudent | 3 May | 27 September |
Re-enrolment commences | 6 May | 1 October |